US Phone: (973)813-7755
All rates priced per week, Saturday Check-in
| Black Friday Specials! | |
| Feb 7, 2026 - Feb 14, 2026 | $16,500 |
| Feb 21, 2026 - Feb 28, 2026 | $16,500 |
| Feb 28, 2026 - Mar 7, 2026 | $17,500 |
| Jan 3, 2026 - Apr 17, 2026 | $19,500 |
| Apr 18, 2026 - Aug 21, 2026 | $15,900 |
| Aug 22, 2026 - Oct 3, 2026 | $12,900 |
| Oct 3, 2026 - Oct 30, 2026 | $13,900 |
| Oct 31, 2026 - Nov 20, 2026 | $14,900 |
| Nov 21, 2026 - Nov 27, 2026 | $16,900 |
| Nov 28, 2026 - Dec 18, 2026 | $14,900 |
| Dec 19, 2026 - Dec 25, 2026 | $35,000 |
| Dec 26, 2026 - Jan 1, 2027 | $45,000 |
| Jan 2, 2027 - Apr 16, 2027 | $19,500 |
| Apr 17, 2027 - Aug 20, 2027 | $16,400 |
A 12% Turks and Caicos Island accommodation tax will be added to all rates
Air conditioning is metered and charged back to guests at cost beyond a $400 weekly allocation.
Contact us at VillaBlueHeaven@gmail.com for inquiries!